Budget calculator for individuals
Plan Your Budget Easily
Our budget calculator gives you a simple and practical way to create your personal budget online. Budget planning helps you compare your income and expenses realistically – for better financial control and a secure future. Whether you’re budgeting as an individual, couple or family, this tool is ideal for structured budget planning in Switzerland. You can use it for free, make changes anytime, and even download your budget as a PDF or have it sent to you by email – with the option to revisit and update it later if needed. It’s also perfectly suited as a budget template for professional advice or self-assessment.
Income
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
Income | ||
Other Income | ||
Food | ||
Widow's, orphan's and AI pension | ||
Total | CHF 0.00 | CHF 0.00 |
Exits
Total:
CHF 0.00
House
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
Housing situation: | ||
For rent | ||
Electricity, heating, water | ||
Garden | ||
Mortgage loans / Amortization | ||
Power, Heating, Water | ||
Restroom / Repair | ||
Garden | ||
Total | CHF 0.00 | CHF 0.00 |
Family
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
Childcare | ||
Support from one of the parents | ||
Alimony | ||
Total | CHF 0.00 | CHF 0.00 |
Household & Spending
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
Groceries | ||
Cosmetic and hygiene items | ||
Detergents | ||
Alcohol and tobacco | ||
Housekeeping/Cleaning Staff | ||
Expenses for meals at the workplace | ||
Total | CHF 0.00 | CHF 0.00 |
Transportation
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
Subscriptions | ||
Parking | ||
Fuel | ||
Maintenance, repairs | ||
Leasing | ||
Car insurance | ||
Road tax | ||
Total | CHF 0.00 | CHF 0.00 |
Communication
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
TV, Internet and telephony | ||
Mobile phone | ||
Rates | ||
Streaming services and other subscriptions | ||
Total | CHF 0.00 | CHF 0.00 |
Taxes
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
Taxes | ||
Military Service Exemption Tax | ||
Total | CHF 0.00 | CHF 0.00 |
Salute
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
Health insurance | ||
Doctor's expenses | ||
Medicines | ||
Well being | ||
Fitness | ||
Total | CHF 0.00 | CHF 0.00 |
Insurance
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
Home furniture | ||
Private civil liability | ||
Legal protection | ||
Travel insurance | ||
Life insurance | ||
Total | CHF 0.00 | CHF 0.00 |
Free Time
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
Clothes, shoes | ||
Cinema, restaurants | ||
Hairdresser, cosmetics | ||
Expenses for associations | ||
Holidays | ||
Total | CHF 0.00 | CHF 0.00 |
Savings
Total:
CHF 0.00
Monthly | Yearly | |
---|---|---|
Savings account | ||
3rd pillar (3a) | ||
3rd pillar (3b) | ||
Reserves | ||
Total | CHF 0.00 | CHF 0.00 |